Parity 1
GRADE:Aby Ravens Fan · March 11, 2026 · 1 round · NFL 2026
Biggest Steal
Cam Ward
(QB), R1#25, +27
1.15
Buffalo Bills
Auto
Buffalo BillsDillon Thieneman
Rk 18SAFSAF-2Oregon
1.19
Minnesota Vikings
Auto
Minnesota VikingsJermod McCoy
Rk 19CBCB-2Tennessee
1.20
Arizona Cardinals
Auto
Arizona CardinalsMonroe Freeling
Rk 15OTOT-3Georgia
1.23
Seattle Seahawks
Auto
Seattle SeahawksAvieon Terrell
Rk 21CBCB-3Clemson
| Pick | Rk | Team | Player | POS-RK | School | |
|---|---|---|---|---|---|---|
| 1.1 | 2 | New York Jets | LBEDGE1 | Ohio State | Auto | |
| 1.2 | 6 | Indianapolis Colts | EDGE1 | Miami | Auto | |
| 1.3 | 17 | Jacksonville Jaguars | IDL1 | Clemson | Auto | |
| 1.4 | 8 | Kansas City Chiefs | EDGE2 | Texas Tech | Auto | |
| 1.5 | 3 | Washington Commanders | SAF1 | Ohio State | Auto | |
| 1.6 | 9 | Miami Dolphins | WR1 | Ohio State | Auto | |
| 1.7 | 13 | New England Patriots | CB1 | LSU | Auto | |
| 1.8 | 10 | Baltimore Ravens | WR2 | USC | Auto | |
| 1.9 | 14 | Cleveland Browns | WR3 | Arizona State | Auto | |
| 1.10 | 7 | Pittsburgh Steelers | OT1 | Miami | Auto | |
| 1.11 | 20 | Dallas Cowboys | EDGE3 | Texas A&M | Auto | |
| 1.12 | 22 | Philadelphia Eagles | EDGE4 | Auburn | Auto | |
| 1.13 | 27 | Detroit Lions | EDGE5 | Missouri | Auto | |
| 1.14 | 11 | Green Bay Packers | OTIOL2 | Utah | Auto | |
| 1.15 | 18 | Buffalo Bills | Dillon Thieneman | SAF2 | Oregon | Auto |
| 1.16 | 34 | Cincinnati Bengals | EDGE6 | Clemson | Auto | |
| 1.17 | 4 | Tennessee Titans | RB1 | Notre Dame | Auto | |
| 1.18 | 24 | Denver Broncos | IDL2 | Florida | Auto | |
| 1.19 | 19 | Minnesota Vikings | Jermod McCoy | CB2 | Tennessee | Auto |
| 1.20 | 15 | Arizona Cardinals | Monroe Freeling | OT3 | Georgia | Auto |
| 1.21 | 23 | Los Angeles Rams | WR4 | Washington | Auto | |
| 1.22 | 25 | San Francisco 49ers | OT4 | Utah | Auto | |
| 1.23 | 21 | Seattle Seahawks | Avieon Terrell | CB3 | Clemson | Auto |
| 1.24 | 36 | Houston Texans | OT5 | Clemson | Auto | |
| 1.25 | 5 | Las Vegas Raiders | QB | Miami | ||
| 1.26 | 8 | Los Angeles Chargers | WR | Arizona | Auto | |
| 1.27 | 14 | New York Giants | QB | Colorado | Auto | |
| 1.28 | 18 | Chicago Bears | RB | North Carolina | Auto | |
| 1.29 | 4 | Atlanta Falcons | EDGE | Penn State | Auto | |
| 1.30 | 19 | Carolina Panthers | EDGE | Tennessee | Auto | |
| 1.31 | 24 | New Orleans Saints | EDGE | Georgia | Auto | |
| 1.32 | 26 | Tampa Bay Buccaneers | EDGE | Texas A&M | Auto |




























No comments yet.
Get the conversation started!